Top foodie cities in America. Where is Colorado?
Oct 2, 2024, 6:15 AM | Updated: 8:01 pm
WalletHub compared more than 180 of the largest U.S. cities across 28 key metrics. The data set ranges from the cost of groceries to the affordability and accessibility of high-quality restaurants to the number of food festivals per capita.
| Top 20 Foodie Cities in America | |
| 1. Miami, FL | 11. Atlanta, GA |
| 2. San Francisco, CA | 12. St. Louis, MO |
| 3. Orlando, FL | 13. Los Angeles, CA |
| 4. Portland, OR | 14. Austin, TX |
| 5. Tampa, FL | 15. Pittsburgh, PA |
| 6. Sacramento, CA | 16. New York, NY |
| 7. Las Vegas, NV | 17. Richmond, VA |
| 8. Seattle, WA | 18. Chicago, IL |
| 9. Denver, CO | 19. Fort Lauderdale, FL |
| 10. San Diego, CA | 20. Washington, DC |
Polar Express train ride returns to Colorado, tickets on sale now
