The most festive state in America … and the grinchiest. Where does CO sit?
Dec 12, 2023, 6:38 AM | Updated: 6:39 am
(Photo by Jeff J Mitchell/Getty Images)
Fa-la-la-la-la and all the festive fun! This is the season for cheer and Christmas fun for most everywhere. So if you are looking for the best place to visit to feel the festive you should look up West Virginia?! If you are feeling Grinchy and want to find your people you should book a trip to New York?! Colorado sits on the Grinchy side which surprised me a LOT! They ranked the Christmas spirit of all 50 states by looking at Google searches for things like Christmas decorations, Christmas songs, and wrapping paper. Also their is a new #1 for the most Googled Christmas term this year … “ugly Christmas sweaters”. Here are the details: www.innerbody.com
Here are the full rankings of all states and the District of Columbia.
State | Sum of Searches | |
---|---|---|
1 | West Virginia | 2520 |
2 | Idaho | 2248 |
3 | Utah | 2243 |
4 | Nebraska | 2221 |
5 | New Hampshire | 2210 |
6 | Missouri | 2204 |
7 | Wisconsin | 2203 |
8 | Kansas | 2201 |
9 | Kentucky | 2159 |
10 | Montana | 2134 |
11 | Indiana | 2132 |
12 | Ohio | 2126 |
13 | Delaware | 2124 |
14 | Pennsylvania | 2118 |
15 | Oklahoma | 2099 |
16 | South Dakota | 2098 |
17 | Maine | 2095 |
18 | Iowa | 2089 |
19 | South Carolina | 2079 |
20 | North Carolina | 2059 |
21 | Tennessee | 2056 |
22 | Rhode Island | 2047 |
23 | Arkansas | 2044 |
24 | Louisiana | 2012 |
25 | Vermont | 2009 |
26 | Wyoming | 2005 |
27 | Alabama | 1999 |
28 | New Mexico | 1995 |
29 | North Dakota | 1982 |
30 | Mississippi | 1968 |
31 | Michigan | 1953 |
32 | Minnesota | 1953 |
33 | Illinois | 1930 |
34 | Texas | 1913 |
35 | Connecticut | 1911 |
36 | Arizona | 1910 |
37 | New Jersey | 1902 |
38 | Oregon | 1874 |
39 |
Colorado |
1841 |
40 | Virginia | 1814 |
41 | Alaska | 1799 |
42 | Georgia | 1792 |
43 | California | 1788 |
44 | Washington | 1788 |
45 | Massachusetts | 1783 |
46 | Nevada | 1723 |
47 | Maryland | 1721 |
48 | Hawaii | 1656 |
49 | Florida | 1624 |
50 | New York | 1432 |
51 | District of Columbia | 1301 |